Home Company Quality and guarantee News Contacts
DOMESTIC APPLIANCES HOSES JOINTS
SPARE PARTS AND ACCESSORIES
SEAL PRODUCTS SIGNAL BANDS
GAS BALL-VALVES
MANOMETERS THERMOMETERS AND ACCESSORIES
GAS LEAKS DETECTORS FOR DOMESTIC USE ELECTROVALVES
INDUSTRIAL DETECTION
HIGH PRESSURE REDUCERS LOW PRESSURE REGULATORS
WELDING APPLIANCES
GAS METERS BRACKETS DIELECTRIC JOINTS GAS METER BOXES
FILTERS STABILIZERS EXPANSION JOINTS
LPG TANK EQUIPMENTS
CAMPING CYLINDERS STOVES LAMPS
INDUSTRIAL COOKERS PLATES HEATERS
PLUMBING APPLIANCES REDUCERS ELECTROVALVES BOXES COLLECTORS INOX JOINTS
CONDITIONING AND REFRIGERATION
WATER ELECTROVALVE NORMALLY CLOSED


CODE CONNECTION CAPACITY E.V. TYPE VOLTAGE PRESSURE FLUID TEMP. PCS.
1800.30 FF 1/2" 63 lt. N.C. 220 V. ca 16 bar MAX. -10°C +90°C 1
1800.301 FF 1/2" 63 lt. N.C. 12 V. cc 16 bar MAX. -10°C +90°C 1
1800.302 FF 1/2" 63 lt. N.C. 12 V. ca 16 bar MAX. -10°C +90°C 1
1800.303 FF 1/2" 63 lt. N.C. 24 V. cc 16 bar MAX. -10°C +90°C 1
1800.304 FF 1/2" 63 lt. N.C. 24 V. ca 16 bar MAX. -10°C +90°C 1
1800.31 FF 3/4" 90 lt. N.C. 220 V. ca 16 bar MAX. -10°C +90°C 1
1800.311 FF 3/4" 90 lt. N.C. 12 V. cc 16 bar MAX. -10°C +90°C 1
1800.312 FF 3/4" 90 lt. N.C. 12 V. ca 16 bar MAX. -10°C +90°C 1
1800.313 FF 3/4" 90 lt. N.C. 24 V. cc 16 bar MAX. -10°C +90°C 1
1800.314 FF 3/4" 90 lt. N.C. 24 V. ca 16 bar MAX. -10°C +90°C 1
1800.32 FF 1" 216 lt. N.C. 220 V. ca 16 bar MAX. -10°C +90°C 1
1800.321 FF 1" 216 lt. N.C. 12 V. cc 16 bar MAX. -10°C +90°C 1
1800.322 FF 1" 216 lt. N.C. 12 V. ca 16 bar MAX. -10°C +90°C 1
1800.323 FF 1" 216 lt. N.C. 24 V. cc 16 bar MAX. -10°C +90°C 1
1800.324 FF 1" 216 lt. N.C. 24 V. ca 16 bar MAX. -10°C +90°C 1
1800.33 FF 1 1/4" 420 lt. N.C. 220 V. ca 16 bar MAX. -10°C +90°C 1
1800.331 FF 1 1/4" 420 lt. N.C. 12 V. cc 16 bar MAX. -10°C +90°C 1
1800.332 FF 1 1/4" 420 lt. N.C. 12 V. ca 16 bar MAX. -10°C +90°C 1
1800.333 FF 1 1/4" 420 lt. N.C. 24 V. cc 16 bar MAX. -10°C +90°C 1
1800.334 FF 1 1/4" 420 lt. N.C. 24 V. ca 16 bar MAX. -10°C +90°C 1
1800.34 FF 1 1/2" 480 lt. N.C. 220 V. ca 16 bar MAX. -10°C +90°C 1
1800.341 FF 1 1/2" 480 lt. N.C. 12 V. cc 16 bar MAX. -10°C +90°C 1
1800.342 FF 1 1/2" 480 lt. N.C. 12 V. ca 16 bar MAX. -10°C +90°C 1
1800.343 FF 1 1/2" 480 lt. N.C. 24 V. cc 16 bar MAX. -10°C +90°C 1
1800.344 FF 1 1/2" 480 lt. N.C. 24 V. ca 16 bar MAX. -10°C +90°C 1
1800.35 FF 2" 600 lt. N.C. 220 V. ca 16 bar MAX. -10°C +90°C 1
1800.351 FF 2" 600 lt. N.C. 12 V. cc 16 bar MAX. -10°C +90°C 1
1800.352 FF 2" 600 lt. N.C. 12 V. ca 16 bar MAX. -10°C +90°C 1
1800.353 FF 2" 600 lt. N.C. 24 V. cc 16 bar MAX. -10°C +90°C 1
1800.354 FF 2" 600 lt. N.C. 24 V. ca 16 bar MAX. -10°C +90°C 1

<< Back to products list            << Previous product | Next product >>

© 2005 Eurogas s.n.c. web and dev by Mediattiva