Home Company Quality and guarantee News Contacts
DOMESTIC APPLIANCES HOSES JOINTS
SPARE PARTS AND ACCESSORIES
SEAL PRODUCTS SIGNAL BANDS
GAS BALL-VALVES
MANOMETERS THERMOMETERS AND ACCESSORIES
GAS LEAKS DETECTORS FOR DOMESTIC USE ELECTROVALVES
INDUSTRIAL DETECTION
HIGH PRESSURE REDUCERS LOW PRESSURE REGULATORS
WELDING APPLIANCES
GAS METERS BRACKETS DIELECTRIC JOINTS GAS METER BOXES
FILTERS STABILIZERS EXPANSION JOINTS
LPG TANK EQUIPMENTS
CAMPING CYLINDERS STOVES LAMPS
INDUSTRIAL COOKERS PLATES HEATERS
PLUMBING APPLIANCES REDUCERS ELECTROVALVES BOXES COLLECTORS INOX JOINTS
CONDITIONING AND REFRIGERATION
WATER ELECTROVALVE NORMALLY OPEN


CODE CONNECTION CAPACITY E.V. TYPE VOLTAGE PRESSURE FLUID TEMP. PCS.
1800.301A FF 1/2" 63 lt. N.O. 12 V. cc 16 bar MAX. -10°C +90°C 1
1800.302A FF 1/2" 63 lt. N.O. 12 V. ca 16 bar MAX. -10°C +90°C 1
1800.303A FF 1/2" 63 lt. N.O. 24 V. cc 16 bar MAX. -10°C +90°C 1
1800.304A FF 1/2" 63 lt. N.O. 24 V. ca 16 bar MAX. -10°C +90°C 1
1800.30A FF 1/2" 63 lt. N.O. 220 V. ca 16 bar MAX. -10°C +90°C 1
1800.311A FF 3/4" 90 lt. N.O. 12 V. cc 16 bar MAX. -10°C +90°C 1
1800.312A FF 3/4" 90 lt. N.O. 12 V. ca 16 bar MAX. -10°C +90°C 1
1800.313A FF 3/4" 90 lt. N.O. 24 V. cc 16 bar MAX. -10°C +90°C 1
1800.314A FF 3/4" 90 lt. N.O. 24 V. ca 16 bar MAX. -10°C +90°C 1
1800.31A FF 3/4" 90 lt. N.O. 220 V. ca 16 bar MAX. -10°C +90°C 1
1800.321A FF 1" 216 lt. N.O. 12 V. cc 16 bar MAX. -10°C +90°C 1
1800.322A FF 1" 216 lt. N.O. 12 V. ca 16 bar MAX. -10°C +90°C 1
1800.323A FF 1" 216 lt. N.O. 24 V. cc 16 bar MAX. -10°C +90°C 1
1800.324A FF 1" 216 lt. N.O. 24 V. ca 16 bar MAX. -10°C +90°C 1
1800.32A FF 1" 216 lt. N.O. 220 V. ca 16 bar MAX. -10°C +90°C 1
1800.331A FF 1 1/4" 420 lt. N.O. 12 V. cc 16 bar MAX. -10°C +90°C 1
1800.332A FF 1 1/4" 420 lt. N.O. 12 V. ca 16 bar MAX. -10°C +90°C 1
1800.333A FF 1 1/4" 420 lt. N.O. 24 V. cc 16 bar MAX. -10°C +90°C 1
1800.334A FF 1 1/4" 420 lt. N.O. 24 V. ca 16 bar MAX. -10°C +90°C 1
1800.33A FF 1 1/4" 420 lt. N.O. 220 V. ca 16 bar MAX. -10°C +90°C 1
1800.341A FF 1 1/2" 480 lt. N.O. 12 V. cc 16 bar MAX. -10°C +90°C 1
1800.342A FF 1 1/2" 480 lt. N.O. 12 V. ca 16 bar MAX. -10°C +90°C 1
1800.343A FF 1 1/2" 480 lt. N.O. 24 V. cc 16 bar MAX. -10°C +90°C 1
1800.344A FF 1 1/2" 480 lt. N.O. 24 V. ca 16 bar MAX. -10°C +90°C 1
1800.34A FF 1 1/2" 480 lt. N.O. 220 V. ca 16 bar MAX. -10°C +90°C 1
1800.351A FF 2" 600 lt. N.O. 12 V. cc 16 bar MAX. -10°C +90°C 1
1800.352A FF 2" 600 lt. N.O. 12 V. ca 16 bar MAX. -10°C +90°C 1
1800.353A FF 2" 600 lt. N.O. 24 V. cc 16 bar MAX. -10°C +90°C 1
1800.354A FF 2" 600 lt. N.O. 24 V. ca 16 bar MAX. -10°C +90°C 1
1800.35A FF 2" 600 lt. N.O. 220 V. ca 16 bar MAX. -10°C +90°C 1

<< Back to products list            << Previous product | Next product >>

© 2005 Eurogas s.n.c. web and dev by Mediattiva